Mandatory Public Disclosure APPENDIX – IX
A. GENERAL INFORMATION
| SL. NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI SANTOSHI MAA ACADEMY |
| 2 | AFFILIATION NO. | 2430272 |
| 3 | SCHOOL CODE | 15913 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 2/12 KALAGACHIA. KHALPAR. THAKURPUKUR. KOLKATA – 700063.
WEST BENGAL |
| 5 | PRINCIPAL NAME & QUALIFICATION | SMT. SUSMITA PAL M.SC, B.ED |
| 6 | SCHOOL EMAIL ID | info@ssmacademy.org / academyssm17@gmail.com |
| 7 | CONTACT DETAILS | 8334022376 / 8017672075 |
B. DOCUMENTS AND INFORMATION
| SL. NO | INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT / UT | VIEW |
| 4 | COPIES OF RECOGNISATION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE CERTIFICATE ISSED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENTION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS
| SL. NO | DOCUMENTS / INFORMATION | DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | VIEW |
| 5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT OF CLASS – X
|
SL. NO |
YEAR |
NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSES |
PASS PERCENTAGE |
REMARKS |
| 1 | 2022 | 20 | 20 | 100% | EXCELLENT |
| 2 | 2021 | 100% | EXCELLENT | ||
| 3 | 2021 | NA |
RESULT OF CLASS – XII
|
SL. NO |
YEAR |
NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSES |
PASS PERCENTAGE |
REMARKS |
| 1 | 2022 | NA | NA | NA | NA |
| 2 | 2021 | NA | NA | NA | NA |
| 3 | 2020 | NA | NA | NA | NA |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS SUSMITA PAL |
| 2 | TOTAL NO OF TEACHERS | 29 |
| · PGT | 19 | |
| · TGT | 7 | |
| · PRT | 3 | |
| 3 | TEACHER SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Nibedita Basu, M.Sc in Psycholgy, B.Ed. |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Torsa Sinha, M.A (Psychology) |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7357.92 |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 30 Class Rooms, 46.71 sq. m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 Laboratories
Physics , Chemistry = 102.19 sq. m , Biology – 83.61 sq. m Mathematics Lab – 27.87 sq. m , Computer = 74.32 sq. m Composite Science Lab – 46.45 sq. m |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=R6I-7pZom_Y&t=196s
Link for Class –X Affiliation (CBSE INSPECTION)Link for Inspection Video For Upgradation
|
MANDATORY PUBLIC DISCLOSURE UDATED IN CBSE : VIEW
UNITY RUN AT SCHOOL : VIEW POST

