Registration Form
Click here to Download Registration Form
Admission Fee Structure
| Class | Admission Fee (₹) | Total Tuition Fee (₹) | Gross (₹) |
|---|---|---|---|
| NUR | 20,400 | 1,180 | 21,580 |
| LKG | 20,400 | 1,180 | 21,580 |
| UKG | 20,400 | 1,180 | 21,580 |
| I | 21,400 | 1,180 | 22,580 |
| II | 21,400 | 1,180 | 22,580 |
| III | 24,520 | 1,480 | 26,000 |
| IV | 24,520 | 1,480 | 26,000 |
| V | 24,520 | 1,480 | 26,000 |
| VI | 28,180 | 1,820 | 30,000 |
| VII | 28,180 | 1,820 | 30,000 |
| VIII | 28,180 | 1,820 | 30,000 |
| IX | 35,000 | 2,120 | 37,120 |
| XI Science | 38,000 | 3,000 | 41,000 |
| XI Commerce | 35,000 | 2,400 | 37,400 |
| XI Humanities | 35,000 | 2,250 | 37,250 |
- Computer Lab Charges (Optional): ₹200 per month
- Geography Lab Charges (Optional): ₹200 per month
- It is mandatory to pay the tuition fees for the 1st month (April 2026) with the admission amount.

