Registration Form
Click here to Download Registration Form
ADMISSION FEES FOR THE SESSION 2025-26 (L.N – IX)
FEES | L.N, U.N, K.G | CLASS I & II | III – V | VI – VIII | IX |
Admission Fees (One Time) | 7200 | 8200 | 9500 | 10500 | 15000 |
Session Charges (Yearly) | 12000 | 12000 | 16000 | 18000 | 21000 |
Other Charges* (Yearly) | 1000 | 1000 | 1400 | 1500 | 1500 |
Lab Charges (Yearly) | NA | NA | NA | 900 | 1200 |
Amount For Admission | 20200 | 21200 | 26900 | 30900 | 38700 |
Tuition Fees (Monthly) | 1000 | 1000 | 1300 | 1600 | 1900 |
Digital Learning Platform ( Monthly) | 180 | 180 | 180 | 220 | 220 |
TOTAL PAYABLE AMOUNT | 21380 | 22380 | 28380 | 32720 | 40820 |
*Other Charges includes – School Id card, Dairy, Library Charges, CCTV, Aqua guard, Fire and Smoke Detector, Indoor and Outdoor Activities like Football Kit, Cricket Kit, Carrom, Table-Tennis, Chess etc.
ADMISSION FEES FOR THE SESSION 2024-25 (Class -XI)
FEES | SCIENCE | COMMERCE | HUMANTIES |
Admission Fees (One Time) | 21000 | 18500 | 17000 |
Session Charges (Yearly) | 23000 | 20000 | 18500 |
Other Charges* (Yearly) | 2500 | 2500 | 2500 |
Amount For Admission | 46500 | 41000 | 38000 |
Tuition Fees (Monthly) | 2700 | 2400 | 2200 |
Digital Learning Platform ( Monthly) | 230 | 230 | 230 |
Lab Charges ( Monthly) | 750 | NA | NA |
TOTAL PAYABLE AMOUNT | 50180 | 43630 | 40430 |
**Other Charges includes – School Id Card, Diary, Animated Syllabus
Book, Library fees, CCTV, Aquaguard, Fire and Smoke Detector,
Indoor and Outdoor Activities like: (Football, Cricket, Badminton,
Carrom, Table-Tennis, Chess etc.), Sanitization fees, Development
fees etc.
- *Computer Lab Charges (Optional) – Rs 350 per month.
*Geography Lab Charges (Optional) – Rs 250 per month.
*It is mandatory to pay the tuition fees for the 1st month ( May 2025 )
with the admission amount.
Click here to Download Admission Form
NOTE: All are requested to submit INR 400 (Cash) and all essential document’s during form submission..